Title (click to view job description) | Salary | Location/Notes | |
---|---|---|---|
Accountant | 5135-6137/Mo$5135-$6137 Monthly | ||
Administrative Coordinator | 4625-5527/Mo$4625-$5527 Monthly | ||
Administrative Intern | 16.44 F/H$16.44 Fixed Hourly | ||
Agricultural Biologist/Weights & Measures Tech. | 3344-3996/Mo$3344-$3996 Monthly | ||
Agricultural/Weights & Measures Aide | 2865-3424/Mo$2865-$3424 Monthly | ||
Air Conditioning Mechanic | 4165-4978/Mo$4165-$4978 Monthly | ||
Air Quality Specialist I | 5590-6681/Mo$5590-$6681 Monthly | ||
Air Quality Specialist II | 6176-7381/Mo$6176-$7381 Monthly | ||
Airport Police Officer I | 5507-6581/Mo$5507-$6581 Monthly | ||
Airport Police Officer II | 6054-7235/Mo$6054-$7235 Monthly | ||
Animal Care Worker | 2865-3424/Mo$2865-$3424 Monthly | ||
Animal Control Officer | 3072-3671/Mo$3072-$3671 Monthly | ||
Appraisal Assistant | 3311-3957/Mo$3311-$3957 Monthly | ||
Assessment Technician | 3311-3957/Mo$3311-$3957 Monthly | ||
Assistant Program Director | 7391-8833/Mo$7391-$8833 Monthly | ||
Automotive Mechanic I | 3515-4201/Mo$3515-$4201 Monthly | ||
Automotive Mechanic II | 4002-4783/Mo$4002-$4783 Monthly | ||
Automotive Parts Storekeeper | 3262-3898/Mo$3262-$3898 Monthly | ||
Automotive Service Worker | 3150-3765/Mo$3150-$3765 Monthly | ||
Automotive Service Writer | 3864-4618/Mo$3864-$4618 Monthly | ||
Autopsy Assistant | 3446-4118/Mo$3446-$4118 Monthly | ||
Behavioral Health Credentialing Specialist | 3884-4642/Mo$3884-$4642 Monthly | ||
Behavioral Health Nurse I | 7577-9055/Mo$7577-$9055 Monthly | ||
Behavioral Health Nurse II | 8372-10005/Mo$8372-$10005 Monthly | ||
Behavioral Health Nurse III | 9723-11620/Mo$9723-$11620 Monthly | ||
Behavioral Health Peer Specialist | 3150-3765/Mo$3150-$3765 Monthly | ||
Behavioral Health Planning Analyst | 4789-5723/Mo$4789-$5723 Monthly | ||
Behavioral Health Recovery Specialist Aide | 3311-3957/Mo$3311-$3957 Monthly | ||
Behavioral Health Recovery Specialist I | 4206-5027/Mo$4206-$5027 Monthly | ||
Behavioral Health Recovery Specialist II | 4422-5285/Mo$4422-$5285 Monthly | ||
Behavioral Health Recovery Specialist III | 5265-6292/Mo$5265-$6292 Monthly | ||
Behavioral Health Therapist I | 5817-6952/Mo$5817-$6952 Monthly | ||
Behavioral Health Therapist II | 7101-8486/Mo$7101-$8486 Monthly | ||
Behavioral Health Therapist Trainee | 5425-6483/Mo$5425-$6483 Monthly | ||
Behavioral Health Unit Supervisor I | 8005-9567/Mo$8005-$9567 Monthly | ||
Behavioral Health Unit Supervisor II | 8844-10569/Mo$8844-$10569 Monthly | ||
Building Inspector | 4837-5781/Mo$4837-$5781 Monthly | ||
Building Services Worker | 2865-3424/Mo$2865-$3424 Monthly | ||
Child Support Attorney I | 6623-7915/Mo$6623-$7915 Monthly | ||
Child Support Customer Service Representative | 3327-3976/Mo$3327-$3976 Monthly | ||
Child Support Specialist I | 3769-4504/Mo$3769-$4504 Monthly | ||
Code Compliance Officer | 5425-6483/Mo$5425-$6483 Monthly | ||
Communicable Disease Investigator | 3732-4460/Mo$3732-$4460 Monthly | ||
Communications Technician I | 4082-4878/Mo$4082-$4878 Monthly | ||
Computer Forensic Specialist | 6024-7199/Mo$6024-$7199 Monthly | ||
Contract Administrator | 5265-6292/Mo$5265-$6292 Monthly | ||
Contracts Administration Assistant | 4556-5445/Mo$4556-$5445 Monthly | ||
Cook | 2865-3424/Mo$2865-$3424 Monthly | ||
Coordinator of Admin and Legislative Analysis | 6459-7719/Mo$6459-$7719 Monthly | ||
Correctional Staff Nurse I | 5702-6814/Mo$5702-$6814 Monthly | ||
Correctional Staff Nurse II | 7502-8966/Mo$7502-$8966 Monthly | ||
Correctional Vocational Nurse I | 3640-4350/Mo$3640-$4350 Monthly | ||
Correctional Vocational Nurse II | 4022-4807/Mo$4022-$4807 Monthly | ||
Crime Prevention Specialist | 3864-4618/Mo$3864-$4618 Monthly | ||
Crime Scene Technician I | 3640-4350/Mo$3640-$4350 Monthly | ||
Database Analyst I | 6332-7567/Mo$6332-$7567 Monthly | ||
Database Analyst II | 7354-8789/Mo$7354-$8789 Monthly | ||
Departmental Aide | 16.44 F/H$16.44 Fixed Hourly | ||
Departmental Analyst | 4741-5666/Mo$4741-$5666 Monthly | ||
Deputy Clerk of the Board I | 3344-3996/Mo$3344-$3996 Monthly | ||
Deputy Clerk of the Board II | 3884-4642/Mo$3884-$4642 Monthly | ||
Deputy Coroner | 5590-6681/Mo$5590-$6681 Monthly | ||
Deputy District Attorney I | 6623-7915/Mo$6623-$7915 Monthly | ||
Deputy District Attorney V | 12231-14617/Mo$12231-$14617 Monthly | ||
Deputy Probation Officer I | 4671-5582/Mo$4671-$5582 Monthly | ||
Deputy Probation Officer II | 5452-6516/Mo$5452-$6516 Monthly | ||
Deputy Probation Officer III | 5994-7163/Mo$5994-$7163 Monthly | ||
Deputy Public Administrator | 5059-6046/Mo$5059-$6046 Monthly | ||
Deputy Public Defender I | 6623-7915/Mo$6623-$7915 Monthly | ||
Deputy Public Defender II | 7615-9101/Mo$7615-$9101 Monthly | ||
Deputy Public Defender III | 8800-10517/Mo$8800-$10517 Monthly | ||
Deputy Public Defender IV | 10905-13033/Mo$10905-$13033 Monthly | ||
Disposal Site Gate Attendant | 3361-4017/Mo$3361-$4017 Monthly | ||
District Attorney's Investigator I | Salary information not found.Salary information not found. | ||
Elections Process Clerk I | 3197-3821/Mo$3197-$3821 Monthly | ||
Elections Process Clerk II | 3498-4180/Mo$3498-$4180 Monthly | ||
Elections Process Clerk III | 3864-4618/Mo$3864-$4618 Monthly | ||
Electronic Health Records Specialist I | Salary information not found.Salary information not found. | ||
Eligibility Worker | 3344-3996/Mo$3344-$3996 Monthly | ||
Engineer | 7281-8702/Mo$7281-$8702 Monthly | ||
Engineering Aide | 3568-4264/Mo$3568-$4264 Monthly | ||
Engineering Technician | 6054-7235/Mo$6054-$7235 Monthly | ||
Environmental Health Technician I | 5059-6046/Mo$5059-$6046 Monthly | ||
Environmental Health Technician II | 4579-5472/Mo$4579-$5472 Monthly | ||
Equipment Operator | 3622-4329/Mo$3622-$4329 Monthly | ||
Family Advocate | 5265-6292/Mo$5265-$6292 Monthly | ||
Fire Aircraft Mechanic | 6084-7271/Mo$6084-$7271 Monthly | ||
Fire Dispatch Assistant | 3942-4711/Mo$3942-$4711 Monthly | ||
Fire Dispatcher I | 4356-5206/Mo$4356-$5206 Monthly | ||
Fire Engineer | 6459-7719/Mo$6459-$7719 Monthly | ||
Fire Equipment Service Worker | 3229-3859/Mo$3229-$3859 Monthly | ||
Fire Helicopter Pilot | 8207-9808/Mo$8207-$9808 Monthly | ||
Fire Prevention Inspector I | 4837-5781/Mo$4837-$5781 Monthly | ||
Fire Prevention Specialist II | 3446-4118/Mo$3446-$4118 Monthly | ||
Fiscal and Policy Analyst I | 5562-6647/Mo$5562-$6647 Monthly | ||
Fiscal and Policy Analyst II | 6790-8114/Mo$6790-$8114 Monthly | ||
Fiscal Support Specialist | 3923-4688/Mo$3923-$4688 Monthly | ||
Fiscal Support Supervisor | 4466-5337/Mo$4466-$5337 Monthly | ||
Fiscal Support Technician | 3311-3957/Mo$3311-$3957 Monthly | ||
Food Service Worker I | 2794-3339/Mo$2794-$3339 Monthly | ||
Forensic Interviewer | 5398-6451/Mo$5398-$6451 Monthly | ||
Forensic Laboratory Technician I | 4002-4783/Mo$4002-$4783 Monthly | ||
Forensic Laboratory Technician II | 4422-5285/Mo$4422-$5285 Monthly | ||
Geographic Information Systems (GIS) Tech I/II | 3942-4711/Mo$3942-$4711 Monthly | ||
Geographic Information Systems Specialist | 4813-5752/Mo$4813-$5752 Monthly | ||
Graphic Artist | 3361-4017/Mo$3361-$4017 Monthly | ||
Groundskeeper | 2865-3424/Mo$2865-$3424 Monthly | ||
Group Counselor I/Dept of Human Services | 3344-3996/Mo$3344-$3996 Monthly | ||
Group Counselor II / Department of Human Services | 3695-4416/Mo$3695-$4416 Monthly | ||
Group Counselor III / Department of Human Services | 4144-4952/Mo$4144-$4952 Monthly | ||
Health Education Assistant I | 3119-3728/Mo$3119-$3728 Monthly | ||
Health Educator | 4378-5232/Mo$4378-$5232 Monthly | ||
Heavy Equipment Mechanic | 4270-5103/Mo$4270-$5103 Monthly | ||
Highway Painter | 3982-4759/Mo$3982-$4759 Monthly | ||
Housekeeper | 2865-3424/Mo$2865-$3424 Monthly | ||
Housing Rehabilitation Technician | 3622-4329/Mo$3622-$4329 Monthly | ||
Human Resources Specialist I | 3568-4264/Mo$3568-$4264 Monthly | ||
Human Resources Technican - Confidential | 3245-3878/Mo$3245-$3878 Monthly | ||
Human Services Aide | 3150-3765/Mo$3150-$3765 Monthly | ||
Human Services Disabilities Advocate | 3695-4416/Mo$3695-$4416 Monthly | ||
Human Services Program Director | 8713-10413/Mo$8713-$10413 Monthly | ||
Human Services Program Specialist | 7391-8833/Mo$7391-$8833 Monthly | ||
Human Services Supervisor | 4984-5956/Mo$4984-$5956 Monthly | ||
Information Security Administrator | 7354-8789/Mo$7354-$8789 Monthly | ||
Information Security Analyst | 6996-8361/Mo$6996-$8361 Monthly | ||
Information Technology Intern | 16.44 F/H$16.44 Fixed Hourly | ||
Investigative Aide | 3394-4056/Mo$3394-$4056 Monthly | ||
Job Developer I | 4123-4927/Mo$4123-$4927 Monthly | ||
Job Developer II | 4334-5180/Mo$4334-$5180 Monthly | ||
Junior Staff Nurse | 5425-6483/Mo$5425-$6483 Monthly | ||
Law Clerk | 3446-4118/Mo$3446-$4118 Monthly | ||
Legal Process Technician | 3197-3821/Mo$3197-$3821 Monthly | ||
Legal Secretary | 3515-4201/Mo$3515-$4201 Monthly | ||
Library Associate | 3278-3918/Mo$3278-$3918 Monthly | ||
Lifeguard I | 2997-3582/Mo$2997-$3582 Monthly | ||
Light Vehicle Driver | 3150-3765/Mo$3150-$3765 Monthly | ||
Mail Clerk | 2865-3424/Mo$2865-$3424 Monthly | ||
Maintenance Electrician | 4165-4978/Mo$4165-$4978 Monthly | ||
Maintenance Painter | 3982-4759/Mo$3982-$4759 Monthly | ||
Maintenance Plumber | 4165-4978/Mo$4165-$4978 Monthly | ||
Maintenance Worker | 3480-4159/Mo$3480-$4159 Monthly | ||
Marketing and Promotions Associate I | 3119-3728/Mo$3119-$3728 Monthly | ||
Marketing and Promotions Associate II | 4291-5128/Mo$4291-$5128 Monthly | ||
Medical Assistant | 3884-4642/Mo$3884-$4642 Monthly | ||
Nurse Practitioner | 13649-16312/Mo$13649-$16312 Monthly | ||
Nutrition Worker | 2865-3424/Mo$2865-$3424 Monthly | ||
Occupational Health Nurse I | 5344-6387/Mo$5344-$6387 Monthly | ||
Occupational Health Nurse II | 5905-7057/Mo$5905-$7057 Monthly | ||
Office Services Assistant | 2865-3424/Mo$2865-$3424 Monthly | ||
Office Services Specialist | 3480-4159/Mo$3480-$4159 Monthly | ||
Office Services Technician | 3150-3765/Mo$3150-$3765 Monthly | ||
Paralegal | 4356-5206/Mo$4356-$5206 Monthly | ||
Park Attendant | 16.44 F/H$16.44 Fixed Hourly | ||
Park Caretaker | 3027-3618/Mo$3027-$3618 Monthly | ||
Park Ranger | 5507-6581/Mo$5507-$6581 Monthly | ||
Park Ranger Reserve | 4186-5003/Mo$4186-$5003 Monthly | ||
Parks Security Officer | 2865-3424/Mo$2865-$3424 Monthly | ||
Per Diem Background Investigator | 37.74 F/H$37.74 Fixed Hourly | ||
Per Diem Behavioral Health Clinical Experience Sup | 86.70 F/H$86.70 Fixed Hourly | ||
Permit Specialist I | 3568-4264/Mo$3568-$4264 Monthly | ||
Permit Specialist II | 3942-4711/Mo$3942-$4711 Monthly | ||
Physician's Assistant | 10119-12093/Mo$10119-$12093 Monthly | ||
Planner I | 4861-5809/Mo$4861-$5809 Monthly | ||
Planning Technician | 3942-4711/Mo$3942-$4711 Monthly | ||
Pre-Licensed Clinical Psychologist | 7101-8486/Mo$7101-$8486 Monthly | ||
Pre-Licensed Vocational Nurse | 2982-3564/Mo$2982-$3564 Monthly | ||
Program Specialist I/II | 4123-4927/Mo$4123-$4927 Monthly | ||
Program Technician | 3463-4139/Mo$3463-$4139 Monthly | ||
Property Control Officer | 3982-4759/Mo$3982-$4759 Monthly | ||
Public Defender's Investigator | 5371-6419/Mo$5371-$6419 Monthly | ||
Public Health Aide | 2865-3424/Mo$2865-$3424 Monthly | ||
Public Health Analyst | 4227-5052/Mo$4227-$5052 Monthly | ||
Public Health Epidemiologist | 6300-7529/Mo$6300-$7529 Monthly | ||
Public Health Laboratory Assistant I | 2894-3459/Mo$2894-$3459 Monthly | ||
Public Health Laboratory Assistant II | 3361-4017/Mo$3361-$4017 Monthly | ||
Public Health Nurse II | 9723-11620/Mo$9723-$11620 Monthly | ||
Public Health Program Specialist | 5994-7163/Mo$5994-$7163 Monthly | ||
Public Health Project Specialist | 4270-5103/Mo$4270-$5103 Monthly | ||
Public Works Maintenance Technician I/II | 4885-5838/Mo$4885-$5838 Monthly | ||
Public Works Maintenance Worker I | 3550-4243/Mo$3550-$4243 Monthly | ||
Public Works Maintenance Worker II | 3923-4688/Mo$3923-$4688 Monthly | ||
Public Works Maintenance Worker III | 4334-5180/Mo$4334-$5180 Monthly | ||
Real Property Agent I | 4002-4783/Mo$4002-$4783 Monthly | ||
Registered Veterinary Technician | 4022-4807/Mo$4022-$4807 Monthly | ||
Seasonal Fire Supervisor | 29.42 F/H$29.42 Fixed Hourly | ||
Seasonal Firefighter I | 21.52 F/H$21.52 Fixed Hourly | ||
Seasonal Firefighter II | 23.87 F/H$23.87 Fixed Hourly | ||
Seasonal Firefighter III | 26.50 F/H$26.50 Fixed Hourly | ||
Security Attendant | 2865-3424/Mo$2865-$3424 Monthly | ||
Senior Accountant | 5964-7128/Mo$5964-$7128 Monthly | ||
Senior Administrative and Fiscal Services Officer | 7886-9425/Mo$7886-$9425 Monthly | ||
Senior Behavioral Health Peer Specialist | 3480-4159/Mo$3480-$4159 Monthly | ||
Senior Building Services Worker | 3150-3765/Mo$3150-$3765 Monthly | ||
Senior Engineer | 8045-9615/Mo$8045-$9615 Monthly | ||
Senior Groundskeeper | 3150-3765/Mo$3150-$3765 Monthly | ||
Senior Human Resources Specialist-Confidential | 4466-5337/Mo$4466-$5337 Monthly | ||
Senior Human Resources Specialist-NonConfidential | 4334-5180/Mo$4334-$5180 Monthly | ||
Senior Maintenance Worker | 3845-4595/Mo$3845-$4595 Monthly | ||
Senior Nutrition Program Coordinator | 4625-5527/Mo$4625-$5527 Monthly | ||
Senior Nutrition Site Coordinator | 3150-3765/Mo$3150-$3765 Monthly | ||
Senior Office Services Specialist | 3845-4595/Mo$3845-$4595 Monthly | ||
Senior Park Ranger | 6054-7235/Mo$6054-$7235 Monthly | ||
Senior Workforce Development Analyst | 6459-7719/Mo$6459-$7719 Monthly | ||
Senior Youth Services Officer | 5371-6419/Mo$5371-$6419 Monthly | ||
Sewer Maintenance Worker I | 3695-4416/Mo$3695-$4416 Monthly | ||
Sheriff Aircraft Pilot | 7281-8702/Mo$7281-$8702 Monthly | ||
Sheriff's Aide | 3982-4759/Mo$3982-$4759 Monthly | ||
Sheriff's Cadet | 1867.03 F/B$1867.03 Fixed Biweekly | ||
Sheriff's Community Services Technician | 3807-4550/Mo$3807-$4550 Monthly | ||
Sheriff's Detentions Cadet | 1664.53 F/B$1664.53 Fixed Biweekly | ||
Sheriff's Detentions Deputy | 5994-7163/Mo$5994-$7163 Monthly | ||
Sheriff's Detentions Officer | 4765-5695/Mo$4765-$5695 Monthly | ||
Sheriff's Dispatch Assistant | 3942-4711/Mo$3942-$4711 Monthly | ||
Sheriff's Dispatcher I | 4356-5206/Mo$4356-$5206 Monthly | ||
Sheriff's Program Technician | 3463-4139/Mo$3463-$4139 Monthly | ||
Sheriff's Record Supervisor | 3942-4711/Mo$3942-$4711 Monthly | ||
Sheriff's Records Specialist | 3568-4264/Mo$3568-$4264 Monthly | ||
Sheriff's Support Specialist | 3480-4159/Mo$3480-$4159 Monthly | ||
Sheriff's Support Technician | 3150-3765/Mo$3150-$3765 Monthly | ||
Social Service Supervisor I | 6145-7344/Mo$6145-$7344 Monthly | ||
Social Service Supervisor II | 6689-7994/Mo$6689-$7994 Monthly | ||
Social Service Worker I | 4206-5027/Mo$4206-$5027 Monthly | ||
Social Service Worker II | 4422-5285/Mo$4422-$5285 Monthly | ||
Social Service Worker III | 5135-6137/Mo$5135-$6137 Monthly | ||
Social Service Worker IV | 5534-6614/Mo$5534-$6614 Monthly | ||
Special Deputy Sheriff | 37.74 F/H$37.74 Fixed Hourly | ||
Staff Development Specialist | 4422-5285/Mo$4422-$5285 Monthly | ||
Staff Nurse | 7577-9055/Mo$7577-$9055 Monthly | ||
Stock Clerk I | 2865-3424/Mo$2865-$3424 Monthly | ||
Stock Clerk II | 3262-3898/Mo$3262-$3898 Monthly | ||
Student Intern | 16.44 F/H$16.44 Fixed Hourly | ||
Substance Use Disorder Specialist I | 3788-4527/Mo$3788-$4527 Monthly | ||
Substance Use Disorder Specialist II | 4186-5003/Mo$4186-$5003 Monthly | ||
Substance Use Prevention Specialist I/II | 3788-4527/Mo$3788-$4527 Monthly | ||
Supervising Child Support Specialist | 5161-6168/Mo$5161-$6168 Monthly | ||
Supervising Planner | 7031-8403/Mo$7031-$8403 Monthly | ||
Supervising Public Health Nurse | 10905-13033/Mo$10905-$13033 Monthly | ||
Systems Analyst I | 6332-7567/Mo$6332-$7567 Monthly | ||
Systems Analyst II | 6996-8361/Mo$6996-$8361 Monthly | ||
Technical Support Engineer I | 5731-6849/Mo$5731-$6849 Monthly | ||
Technical Support Engineer II | 6024-7199/Mo$6024-$7199 Monthly | ||
Technical Support Specialist I | 4466-5337/Mo$4466-$5337 Monthly | ||
Technical Support Specialist II | 4694-5610/Mo$4694-$5610 Monthly | ||
Therapy Aide | 2865-3424/Mo$2865-$3424 Monthly | ||
Tree Trimmer | 3229-3859/Mo$3229-$3859 Monthly | ||
Utility Worker | 3150-3765/Mo$3150-$3765 Monthly | ||
Veterans Service Assistant | 3378-4037/Mo$3378-$4037 Monthly | ||
Veterans Service Representative I/II | 4123-4927/Mo$4123-$4927 Monthly | ||
Victim/Witness Services Specialist I | 4123-4927/Mo$4123-$4927 Monthly | ||
Vocational Nurse I/II | 5291-6323/Mo$5291-$6323 Monthly | ||
Waste Management Specialist | 4984-5956/Mo$4984-$5956 Monthly | ||
Waste Management Technician | 4144-4952/Mo$4144-$4952 Monthly | ||
Wastewater Treatment Plant Operator I | 4186-5003/Mo$4186-$5003 Monthly | ||
Wastewater Treatment Plant Operator II | 4511-5391/Mo$4511-$5391 Monthly | ||
Wastewater Treatment Plant Operator III | 4813-5752/Mo$4813-$5752 Monthly | ||
Wastewater Treatment Plant Operator Trainee | 3695-4416/Mo$3695-$4416 Monthly | ||
Wildland Fire Defense Planner | 6084-7271/Mo$6084-$7271 Monthly | ||
Youth Services Officer - Cook | 4206-5027/Mo$4206-$5027 Monthly | ||
Youth Services Officer - Maintenance Worker | 4765-5695/Mo$4765-$5695 Monthly | ||
Youth Services Officer - Senior Maintenance Worker | 5110-6107/Mo$5110-$6107 Monthly | ||
Youth Services Officer - Support Services Worker | 4206-5027/Mo$4206-$5027 Monthly | ||
Youth Services Officer I - Probation Dept. | 4206-5027/Mo$4206-$5027 Monthly | ||
Youth Services Officer II | 4765-5695/Mo$4765-$5695 Monthly |
Notes on salaries:
F/B Rate of Pay is Flat Biweekly
F/D Rate of Pay is Flat Daily
F/H Rate of Pay is Flat Hourly