Title (click to view job description) | Salary | Location/Notes | Apply Link |
---|---|---|---|
Accountant | 5452-6516/Mo$5452-$6516 Monthly | ||
Administrative Coordinator | 5344-6387/Mo$5344-$6387 Monthly | ||
Administrative Intern | 17.49 F/H$17.49 Fixed Hourly | ||
Administrative Services Officer | 7354-8789/Mo$7354-$8789 Monthly | ||
Agricultural Biologist/Weights & Measures Tech. | 3550-4243/Mo$3550-$4243 Monthly | ||
Agricultural/Weights & Measures Aide | 3057-3653/Mo$3057-$3653 Monthly | ||
Air Conditioning Mechanic | 4422-5285/Mo$4422-$5285 Monthly | ||
Air Quality Specialist I | 5934-7092/Mo$5934-$7092 Monthly | ||
Air Quality Specialist II | 6557-7836/Mo$6557-$7836 Monthly | ||
Airport Police Officer I | 5846-6987/Mo$5846-$6987 Monthly | ||
Airport Police Officer II | 6427-7681/Mo$6427-$7681 Monthly | ||
Animal Care Worker | 3057-3653/Mo$3057-$3653 Monthly | ||
Animal Control Officer | 3807-4550/Mo$3807-$4550 Monthly | ||
Appraisal Assistant | 3515-4201/Mo$3515-$4201 Monthly | ||
Assessment Technician | 3515-4201/Mo$3515-$4201 Monthly | ||
Assistant Program Director | 7846-9377/Mo$7846-$9377 Monthly | ||
Automotive Mechanic I | 3732-4460/Mo$3732-$4460 Monthly | ||
Automotive Mechanic II | 4249-5078/Mo$4249-$5078 Monthly | ||
Automotive Parts Storekeeper | 3463-4139/Mo$3463-$4139 Monthly | ||
Automotive Service Worker | 3344-3996/Mo$3344-$3996 Monthly | ||
Automotive Service Writer | 4103-4904/Mo$4103-$4904 Monthly | ||
Autopsy Assistant | 3658-4372/Mo$3658-$4372 Monthly | ||
Behavioral Health Credentialing Specialist | 4123-4927/Mo$4123-$4927 Monthly | ||
Behavioral Health Nurse I | 8045-9615/Mo$8045-$9615 Monthly | ||
Behavioral Health Nurse II | 8888-10622/Mo$8888-$10622 Monthly | ||
Behavioral Health Nurse III | 10323-12337/Mo$10323-$12337 Monthly | ||
Behavioral Health Peer Specialist | 3884-4642/Mo$3884-$4642 Monthly | ||
Behavioral Health Planning Analyst | 5084-6076/Mo$5084-$6076 Monthly | ||
Behavioral Health Recovery Specialist Aide | 3884-4642/Mo$3884-$4642 Monthly | ||
Behavioral Health Recovery Specialist I | 4466-5337/Mo$4466-$5337 Monthly | ||
Behavioral Health Recovery Specialist II | 4694-5610/Mo$4694-$5610 Monthly | ||
Behavioral Health Recovery Specialist III | 5590-6681/Mo$5590-$6681 Monthly | ||
Behavioral Health Therapist I | 6176-7381/Mo$6176-$7381 Monthly | ||
Behavioral Health Therapist II | 7539-9010/Mo$7539-$9010 Monthly | ||
Behavioral Health Therapist Trainee | 5759-6883/Mo$5759-$6883 Monthly | ||
Behavioral Health Unit Supervisor I | 8498-10156/Mo$8498-$10156 Monthly | ||
Behavioral Health Unit Supervisor II | 9390-11222/Mo$9390-$11222 Monthly | ||
Building Inspector | 5759-6883/Mo$5759-$6883 Monthly | ||
Building Services Worker | 3057-3653/Mo$3057-$3653 Monthly | ||
Child Support Attorney I | 6623-7915/Mo$6623-$7915 Monthly | ||
Child Support Customer Service Representative | 3533-4222/Mo$3533-$4222 Monthly | ||
Child Support Specialist I | 4002-4783/Mo$4002-$4783 Monthly | ||
Code Compliance Officer | 5759-6883/Mo$5759-$6883 Monthly | ||
Communicable Disease Investigator | 3962-4735/Mo$3962-$4735 Monthly | ||
Communications Technician | 5034-6016/Mo$5034-$6016 Monthly | ||
Computer Forensic Specialist | 6395-7643/Mo$6395-$7643 Monthly | ||
Contract Administrator | 5590-6681/Mo$5590-$6681 Monthly | ||
Contracts Administration Assistant | 4837-5781/Mo$4837-$5781 Monthly | ||
Cook | 3057-3653/Mo$3057-$3653 Monthly | ||
Coordinator of Admin and Legislative Analysis | 6656-7955/Mo$6656-$7955 Monthly | ||
Correctional Staff Nurse I | 6054-7235/Mo$6054-$7235 Monthly | ||
Correctional Staff Nurse II | 7965-9519/Mo$7965-$9519 Monthly | ||
Correctional Vocational Nurse I | 3864-4618/Mo$3864-$4618 Monthly | ||
Correctional Vocational Nurse II | 4270-5103/Mo$4270-$5103 Monthly | ||
Crime Prevention Specialist | 4103-4904/Mo$4103-$4904 Monthly | ||
Crime Scene Technician I | 3864-4618/Mo$3864-$4618 Monthly | ||
Database Analyst I | 6722-8033/Mo$6722-$8033 Monthly | ||
Database Analyst II | 7807-9330/Mo$7807-$9330 Monthly | ||
Departmental Aide | 17.49 F/H$17.49 Fixed Hourly | ||
Departmental Analyst | 5034-6016/Mo$5034-$6016 Monthly | ||
Deputy Coroner | 5934-7092/Mo$5934-$7092 Monthly | ||
Deputy County Counsel I | 7031-8403/Mo$7031-$8403 Monthly | ||
Deputy District Attorney I | 6623-7915/Mo$6623-$7915 Monthly | ||
Deputy District Attorney V | 12231-14617/Mo$12231-$14617 Monthly | ||
Deputy Probation Officer I | 4861-5809/Mo$4861-$5809 Monthly | ||
Deputy Probation Officer II | 5674-6781/Mo$5674-$6781 Monthly | ||
Deputy Probation Officer III | 6238-7455/Mo$6238-$7455 Monthly | ||
Deputy Public Administrator | 5371-6419/Mo$5371-$6419 Monthly | ||
Deputy Public Defender I | 7031-8403/Mo$7031-$8403 Monthly | ||
Deputy Public Defender II | 8085-9662/Mo$8085-$9662 Monthly | ||
Deputy Public Defender III | 9343-11166/Mo$9343-$11166 Monthly | ||
Deputy Public Defender IV | 11578-13837/Mo$11578-$13837 Monthly | ||
Disposal Site Gate Attendant | 3568-4264/Mo$3568-$4264 Monthly | ||
District Attorney's Investigator I | Salary information not found.Salary information not found. | ||
Elections Process Clerk I | 3394-4056/Mo$3394-$4056 Monthly | ||
Elections Process Clerk II | 3713-4437/Mo$3713-$4437 Monthly | ||
Elections Process Clerk III | 4103-4904/Mo$4103-$4904 Monthly | ||
Electronic Health Records Specialist I | Salary information not found.Salary information not found. | ||
Eligibility Worker | 3550-4243/Mo$3550-$4243 Monthly | ||
Engineer | 7730-9238/Mo$7730-$9238 Monthly | ||
Engineering Aide | 3788-4527/Mo$3788-$4527 Monthly | ||
Engineering Technician | 6427-7681/Mo$6427-$7681 Monthly | ||
Environmental Health Technician I | 5371-6419/Mo$5371-$6419 Monthly | ||
Environmental Health Technician II | 4861-5809/Mo$4861-$5809 Monthly | ||
Equipment Operator | 3845-4595/Mo$3845-$4595 Monthly | ||
Family Advocate | 5590-6681/Mo$5590-$6681 Monthly | ||
Fire Aircraft Mechanic | 6459-7719/Mo$6459-$7719 Monthly | ||
Fire Dispatch Assistant | 4186-5003/Mo$4186-$5003 Monthly | ||
Fire Dispatcher I | 4625-5527/Mo$4625-$5527 Monthly | ||
Fire Engineer | 6656-7955/Mo$6656-$7955 Monthly | ||
Fire Equipment Service Worker | 3429-4098/Mo$3429-$4098 Monthly | ||
Fire Helicopter Pilot | 8456-10106/Mo$8456-$10106 Monthly | ||
Fire Prevention Inspector I | 5135-6137/Mo$5135-$6137 Monthly | ||
Fire Prevention Specialist II | 3658-4372/Mo$3658-$4372 Monthly | ||
Fiscal and Policy Analyst I | 5562-6647/Mo$5562-$6647 Monthly | ||
Fiscal and Policy Analyst II | 6790-8114/Mo$6790-$8114 Monthly | ||
Fiscal Support Specialist | 4165-4978/Mo$4165-$4978 Monthly | ||
Fiscal Support Supervisor | 4837-5781/Mo$4837-$5781 Monthly | ||
Fiscal Support Technician | 3515-4201/Mo$3515-$4201 Monthly | ||
Food Service Worker I | 2967-3546/Mo$2967-$3546 Monthly | ||
Forensic Interviewer | 5731-6849/Mo$5731-$6849 Monthly | ||
Forensic Laboratory Technician I | 4249-5078/Mo$4249-$5078 Monthly | ||
Forensic Laboratory Technician II | 4694-5610/Mo$4694-$5610 Monthly | ||
Geographic Information Systems (GIS) Tech I/II | 4186-5003/Mo$4186-$5003 Monthly | ||
Geographic Information Systems Programmer/Analyst | 6524-7797/Mo$6524-$7797 Monthly | ||
Geographic Information Systems Specialist | 5110-6107/Mo$5110-$6107 Monthly | ||
Graphic Artist | 3568-4264/Mo$3568-$4264 Monthly | ||
Groundskeeper | 3057-3653/Mo$3057-$3653 Monthly | ||
Health Education Assistant I | 3311-3957/Mo$3311-$3957 Monthly | ||
Health Educator | 4648-5555/Mo$4648-$5555 Monthly | ||
Healthcare Building Services Worker | 3884-4642/Mo$3884-$4642 Monthly | ||
Heavy Equipment Mechanic | 5059-6046/Mo$5059-$6046 Monthly | ||
Highway Painter | 4227-5052/Mo$4227-$5052 Monthly | ||
Housekeeper | 3057-3653/Mo$3057-$3653 Monthly | ||
Housing Rehabilitation Technician | 3845-4595/Mo$3845-$4595 Monthly | ||
Human Resources Specialist I | 3676-4393/Mo$3676-$4393 Monthly | ||
Human Resources Technican - Confidential | 3344-3996/Mo$3344-$3996 Monthly | ||
Human Services Aide | 3344-3996/Mo$3344-$3996 Monthly | ||
Human Services Disabilities Advocate | 3923-4688/Mo$3923-$4688 Monthly | ||
Human Services Program Director | 8977-10728/Mo$8977-$10728 Monthly | ||
Human Services Program Specialist | 7846-9377/Mo$7846-$9377 Monthly | ||
Human Services Supervisor | 5291-6323/Mo$5291-$6323 Monthly | ||
Investigative Aide | 3604-4307/Mo$3604-$4307 Monthly | ||
Job Developer I | 4378-5232/Mo$4378-$5232 Monthly | ||
Job Developer II | 4602-5500/Mo$4602-$5500 Monthly | ||
Junior Staff Nurse | 5759-6883/Mo$5759-$6883 Monthly | ||
Law Clerk | 3658-4372/Mo$3658-$4372 Monthly | ||
Legal Process Technician | 3394-4056/Mo$3394-$4056 Monthly | ||
Legal Secretary | 3732-4460/Mo$3732-$4460 Monthly | ||
Library Associate | 4002-4783/Mo$4002-$4783 Monthly | ||
Lifeguard I | 3181-3802/Mo$3181-$3802 Monthly | ||
Light Vehicle Driver | 3344-3996/Mo$3344-$3996 Monthly | ||
Mail Clerk | 3057-3653/Mo$3057-$3653 Monthly | ||
Maintenance Electrician | 4422-5285/Mo$4422-$5285 Monthly | ||
Maintenance Painter | 4227-5052/Mo$4227-$5052 Monthly | ||
Maintenance Plumber | 4422-5285/Mo$4422-$5285 Monthly | ||
Maintenance Worker | 3695-4416/Mo$3695-$4416 Monthly | ||
Marketing and Promotions Associate I | 3311-3957/Mo$3311-$3957 Monthly | ||
Marketing and Promotions Associate II | 4556-5445/Mo$4556-$5445 Monthly | ||
Medical Assistant | 4123-4927/Mo$4123-$4927 Monthly | ||
Nurse Practitioner | 14491-17318/Mo$14491-$17318 Monthly | ||
Nutrition Worker | 3057-3653/Mo$3057-$3653 Monthly | ||
Occupational Health Nurse I | 5507-6581/Mo$5507-$6581 Monthly | ||
Occupational Health Nurse II | 6084-7271/Mo$6084-$7271 Monthly | ||
Office Services Assistant | 3057-3653/Mo$3057-$3653 Monthly | ||
Office Services Specialist | 3695-4416/Mo$3695-$4416 Monthly | ||
Office Services Technician | 3344-3996/Mo$3344-$3996 Monthly | ||
Paralegal | 4625-5527/Mo$4625-$5527 Monthly | ||
Park Attendant | 17.49 F/H$17.49 Fixed Hourly | ||
Park Caretaker | 3213-3840/Mo$3213-$3840 Monthly | ||
Park Ranger | 5846-6987/Mo$5846-$6987 Monthly | ||
Park Ranger Reserve | 4444-5311/Mo$4444-$5311 Monthly | ||
Parks Security Officer | 3057-3653/Mo$3057-$3653 Monthly | ||
Per Diem Background Investigator | 37.74 F/H$37.74 Fixed Hourly | ||
Per Diem Behavioral Health Clinical Experience Sup | 86.70 F/H$86.70 Fixed Hourly | ||
Permit Specialist I | 3788-4527/Mo$3788-$4527 Monthly | ||
Permit Specialist II | 4186-5003/Mo$4186-$5003 Monthly | ||
Physician's Assistant | 10743-12839/Mo$10743-$12839 Monthly | ||
Planner I | 5161-6168/Mo$5161-$6168 Monthly | ||
Planning Technician | 4186-5003/Mo$4186-$5003 Monthly | ||
Pre-Licensed Clinical Psychologist | 7539-9010/Mo$7539-$9010 Monthly | ||
Pre-Licensed Vocational Nurse | 3166-3784/Mo$3166-$3784 Monthly | ||
Program Specialist I/II | 4378-5232/Mo$4378-$5232 Monthly | ||
Program Technician | 3676-4393/Mo$3676-$4393 Monthly | ||
Property Control Officer | 4227-5052/Mo$4227-$5052 Monthly | ||
Public Defender's Investigator | 5702-6814/Mo$5702-$6814 Monthly | ||
Public Health Aide | 3884-4642/Mo$3884-$4642 Monthly | ||
Public Health Analyst | 4488-5364/Mo$4488-$5364 Monthly | ||
Public Health Epidemiologist | 6689-7994/Mo$6689-$7994 Monthly | ||
Public Health Laboratory Assistant I | 3884-4642/Mo$3884-$4642 Monthly | ||
Public Health Laboratory Assistant II | Salary information not found.Salary information not found. | ||
Public Health Nurse II | 10323-12337/Mo$10323-$12337 Monthly | ||
Public Health Program Specialist | 6363-7604/Mo$6363-$7604 Monthly | ||
Public Health Project Specialist | 4533-5417/Mo$4533-$5417 Monthly | ||
Public Works Maintenance Technician I/II | 5187-6199/Mo$5187-$6199 Monthly | ||
Public Works Maintenance Worker I | 3769-4504/Mo$3769-$4504 Monthly | ||
Public Works Maintenance Worker II | 4165-4978/Mo$4165-$4978 Monthly | ||
Public Works Maintenance Worker III | 4602-5500/Mo$4602-$5500 Monthly | ||
Real Property Agent I | 4249-5078/Mo$4249-$5078 Monthly | ||
Registered Veterinary Technician | 4270-5103/Mo$4270-$5103 Monthly | ||
Seasonal Fire Supervisor | 29.42 F/H$29.42 Fixed Hourly | ||
Seasonal Firefighter I | 21.52 F/H$21.52 Fixed Hourly | ||
Seasonal Firefighter II | 23.87 F/H$23.87 Fixed Hourly | ||
Seasonal Firefighter III | 26.50 F/H$26.50 Fixed Hourly | ||
Security Attendant | 3695-4416/Mo$3695-$4416 Monthly | ||
Senior Accountant | 6332-7567/Mo$6332-$7567 Monthly | ||
Senior Administrative and Fiscal Services Officer | 8125-9710/Mo$8125-$9710 Monthly | ||
Senior Behavioral Health Peer Specialist | 3884-4642/Mo$3884-$4642 Monthly | ||
Senior Building Services Worker | 3344-3996/Mo$3344-$3996 Monthly | ||
Senior Communications Technician | 5846-6987/Mo$5846-$6987 Monthly | ||
Senior Engineer | 8541-10207/Mo$8541-$10207 Monthly | ||
Senior Groundskeeper | 3344-3996/Mo$3344-$3996 Monthly | ||
Senior Human Resources Specialist-Confidential | 4602-5500/Mo$4602-$5500 Monthly | ||
Senior Human Resources Specialist-NonConfidential | 4837-5781/Mo$4837-$5781 Monthly | ||
Senior Maintenance Worker | 4082-4878/Mo$4082-$4878 Monthly | ||
Senior Nutrition Program Coordinator | 4910-5868/Mo$4910-$5868 Monthly | ||
Senior Nutrition Site Coordinator | 3344-3996/Mo$3344-$3996 Monthly | ||
Senior Office Services Specialist | 4082-4878/Mo$4082-$4878 Monthly | ||
Senior Park Ranger | 6427-7681/Mo$6427-$7681 Monthly | ||
Senior Workforce Development Analyst | 6656-7955/Mo$6656-$7955 Monthly | ||
Senior Youth Services Officer | 5590-6681/Mo$5590-$6681 Monthly | ||
Sewer Maintenance Worker I | 3923-4688/Mo$3923-$4688 Monthly | ||
Sheriff Aircraft Pilot | 8541-10207/Mo$8541-$10207 Monthly | ||
Sheriff's Aide | 4227-5052/Mo$4227-$5052 Monthly | ||
Sheriff's Cadet | 1867.03 F/B$1867.03 Fixed Biweekly | ||
Sheriff's Community Services Technician | 4042-4831/Mo$4042-$4831 Monthly | ||
Sheriff's Detentions Cadet | 1664.53 F/B$1664.53 Fixed Biweekly | ||
Sheriff's Detentions Deputy | 6176-7381/Mo$6176-$7381 Monthly | ||
Sheriff's Detentions Officer | 4910-5868/Mo$4910-$5868 Monthly | ||
Sheriff's Dispatch Assistant | 4186-5003/Mo$4186-$5003 Monthly | ||
Sheriff's Dispatcher I | 4625-5527/Mo$4625-$5527 Monthly | ||
Sheriff's Program Technician | 3676-4393/Mo$3676-$4393 Monthly | ||
Sheriff's Record Supervisor | 4186-5003/Mo$4186-$5003 Monthly | ||
Sheriff's Records Specialist | 3788-4527/Mo$3788-$4527 Monthly | ||
Sheriff's Support Specialist | 3695-4416/Mo$3695-$4416 Monthly | ||
Sheriff's Support Technician | 3344-3996/Mo$3344-$3996 Monthly | ||
Social Service Supervisor I | 6524-7797/Mo$6524-$7797 Monthly | ||
Social Service Supervisor II | 7101-8486/Mo$7101-$8486 Monthly | ||
Social Service Worker I | 4466-5337/Mo$4466-$5337 Monthly | ||
Social Service Worker II | 4694-5610/Mo$4694-$5610 Monthly | ||
Social Service Worker III | 5452-6516/Mo$5452-$6516 Monthly | ||
Social Service Worker IV | 5875-7021/Mo$5875-$7021 Monthly | ||
Special Deputy Sheriff | 37.74 F/H$37.74 Fixed Hourly | ||
Staff Development Specialist | 4694-5610/Mo$4694-$5610 Monthly | ||
Staff Nurse | 8045-9615/Mo$8045-$9615 Monthly | ||
Stock Clerk I | 3057-3653/Mo$3057-$3653 Monthly | ||
Stock Clerk II | 3463-4139/Mo$3463-$4139 Monthly | ||
Student Intern | 17.49 F/H$17.49 Fixed Hourly | ||
Substance Use Disorder Specialist I | 4022-4807/Mo$4022-$4807 Monthly | ||
Substance Use Disorder Specialist II | 4444-5311/Mo$4444-$5311 Monthly | ||
Substance Use Prevention Specialist I/II | 4022-4807/Mo$4022-$4807 Monthly | ||
Supervising Child Support Specialist | 5479-6548/Mo$5479-$6548 Monthly | ||
Supervising Planner | 7465-8921/Mo$7465-$8921 Monthly | ||
Supervising Public Health Nurse | 11578-13837/Mo$11578-$13837 Monthly | ||
Systems Analyst I | 6722-8033/Mo$6722-$8033 Monthly | ||
Systems Analyst II | 7427-8876/Mo$7427-$8876 Monthly | ||
Technical Support Engineer I | 6084-7271/Mo$6084-$7271 Monthly | ||
Technical Support Engineer II | 6395-7643/Mo$6395-$7643 Monthly | ||
Technical Support Specialist I | 4741-5666/Mo$4741-$5666 Monthly | ||
Technical Support Specialist II | 4984-5956/Mo$4984-$5956 Monthly | ||
Therapy Aide | 3884-4642/Mo$3884-$4642 Monthly | ||
Tree Trimmer | 3429-4098/Mo$3429-$4098 Monthly | ||
Utility Worker | 3344-3996/Mo$3344-$3996 Monthly | ||
Veterans Service Assistant | 3586-4286/Mo$3586-$4286 Monthly | ||
Veterans Service Representative I/II | 4378-5232/Mo$4378-$5232 Monthly | ||
Victim/Witness Services Specialist I | 4378-5232/Mo$4378-$5232 Monthly | ||
Vocational Nurse I/II | 5618-6714/Mo$5618-$6714 Monthly | ||
Warehouse Supervisor | 4227-5052/Mo$4227-$5052 Monthly | ||
Waste Management Specialist | 5291-6323/Mo$5291-$6323 Monthly | ||
Waste Management Technician | 4400-5258/Mo$4400-$5258 Monthly | ||
Wastewater Treatment Plant Operator I | 4444-5311/Mo$4444-$5311 Monthly | ||
Wastewater Treatment Plant Operator II | 4789-5723/Mo$4789-$5723 Monthly | ||
Wastewater Treatment Plant Operator III | 5110-6107/Mo$5110-$6107 Monthly | ||
Wastewater Treatment Plant Operator Trainee | 3923-4688/Mo$3923-$4688 Monthly | ||
Wildland Fire Defense Planner | 6269-7492/Mo$6269-$7492 Monthly | ||
Youth Care Associate | 3845-4595/Mo$3845-$4595 Monthly | ||
Youth Care Specialist | 4249-5078/Mo$4249-$5078 Monthly | ||
Youth Care Supervisor | 4694-5610/Mo$4694-$5610 Monthly | ||
Youth Services Officer | 5059-6046/Mo$5059-$6046 Monthly | ||
Youth Services Officer - Cook | 4378-5232/Mo$4378-$5232 Monthly | ||
Youth Services Officer - Maintenance Worker | 5059-6046/Mo$5059-$6046 Monthly | ||
Youth Services Officer - Senior Maintenance Worker | 5425-6483/Mo$5425-$6483 Monthly | ||
Youth Services Officer - Support Services Worker | 4378-5232/Mo$4378-$5232 Monthly |
Notes on salaries:
F/B Rate of Pay is Flat Biweekly
F/D Rate of Pay is Flat Daily
F/H Rate of Pay is Flat Hourly